McLean Market Report
$323,016
AVERAGE PRICE OF 468 HOMES$482,430
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$359,900
AVERAGE PRICE OF 11 HOMES WITH A POOL$2,375,071
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$338,900
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$41,300
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
| Average Price | $323,016 |
| Avg Bedrooms | 3.39 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $204,600 |
| 2 bedrooms | $178,527 |
| 3 bedrooms | $271,886 |
| 4 bedrooms | $325,101 |
| 5 bedrooms | $525,676 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Normal Community High School | 127 | $359,295 | 436 days |
| Bloomington High School | 120 | $223,968 | 76 days |
| Normal Community West High Schoo | 111 | $289,809 | 156 days |
| Heyworth High School | 17 | $222,058 | 134 days |
| Leroy High School | 13 | $120,262 | 307 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 468 | $323,016 | 214 days |
| Newly Built Homes | 47 | $482,430 | 178 days |
| Homes with a Pool | 11 | $359,900 | 35 days |
| Multi-Million Dollar Homes | 13 | $2,375,071 | 308 days |
| Reduced Price Homes | 8 | $338,900 | 68 days |
| Distressed Homes | 5 | $41,300 | 104 days |
